Plume Ledger EPA TRI & RCRA records

EPCRA Section 313 Directory · 300 Chemicals Indexed

Regulated Toxic Chemical Release & Hazard Profiles

Examine statutory U.S. EPA TRI disclosures by chemical substance, CAS registry identifier, OSHA/IARC carcinogen and PBT flags, Form R vs Form A certifications, and air/water/land media totals.

150 indexed records
EPCRA Section 313 Regulated Chemical Coverage 300 substances (92%)
Top 150 EPCRA Section 313 Regulated Chemicals by Reporting Facility Count
Chemical NameCAS / CodeHazard FlagsPlantsTotal ReleasesAir Releases
Lead 7439-92-1 Carcinogen, PBT 4,951 36.55M lbs 247.5k lbs
Zinc compounds N982 Standard TRI 3,284 2.36B lbs 9.43M lbs
Lead And Lead Compounds N420 PBT 3,144 1.50B lbs 607.4k lbs
Nickel 7440-02-0 Carcinogen 3,067 25.46M lbs 640.5k lbs
Chromium 7440-47-3 Standard TRI 2,972 27.55M lbs 717.5k lbs
Nitrate compounds (water dissociable; reportable only when in aqueous solution) N511 Standard TRI 2,830 1.04B lbs 1.19M lbs
Copper 7440-50-8 Standard TRI 2,799 87.85M lbs 1.26M lbs
Manganese 7439-96-5 Standard TRI 2,737 44.81M lbs 1.61M lbs
Lead compounds N420 PBT 2,580 717.82M lbs 261.6k lbs
Ammonia 7664-41-7 Standard TRI 2,501 673.28M lbs 520.52M lbs
Methanol 67-56-1 Standard TRI 2,431 476.71M lbs 359.09M lbs
Toluene 108-88-3 Standard TRI 2,395 72.13M lbs 52.13M lbs
Xylene (mixed isomers) 1330-20-7 Standard TRI 2,277 51.12M lbs 40.56M lbs
Polycyclic aromatic compounds N590 Carcinogen, PBT 1,941 4.29M lbs 964.8k lbs
Nitric acid 7697-37-2 Standard TRI 1,847 42.46M lbs 6.83M lbs
Ethylbenzene 100-41-4 Carcinogen 1,749 11.84M lbs 7.91M lbs
Ethylene glycol 107-21-1 Standard TRI 1,692 75.59M lbs 6.01M lbs
Certain glycol ethers N230 Standard TRI 1,672 57.28M lbs 48.86M lbs
n-Hexane 110-54-3 Standard TRI 1,645 185.06M lbs 162.64M lbs
Diisocyanates N120 Standard TRI 1,586 12.12M lbs 1.47M lbs
Naphthalene 91-20-3 Carcinogen 1,526 11.26M lbs 4.48M lbs
Manganese compounds N450 Standard TRI 1,449 362.27M lbs 1.17M lbs
Copper compounds N100 Standard TRI 1,361 168.33M lbs 490.3k lbs
1,2,4-Trimethylbenzene 95-63-6 Standard TRI 1,319 16.19M lbs 14.55M lbs
Benzene 71-43-2 Carcinogen 1,283 26.26M lbs 13.96M lbs
Styrene 100-42-5 Carcinogen 1,275 125.38M lbs 115.58M lbs
Benzo[g,h,i]perylene 191-24-2 PBT 1,071 124.7k lbs 33.3k lbs
Chromium compounds (except for chromite ore mined in the Transvaal Region) N090 Standard TRI 1,021 57.35M lbs 228.7k lbs
Manganese And Manganese Compounds N450 Standard TRI 942 494.95M lbs 1.26M lbs
Copper And Copper Compounds N100 Standard TRI 907 405.12M lbs 1.31M lbs
Nickel compounds N495 Carcinogen 896 35.40M lbs 307.3k lbs
Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) N090 Standard TRI 893 98.82M lbs 326.7k lbs
Formaldehyde 50-00-0 Carcinogen 861 75.92M lbs 20.14M lbs
Nickel And Nickel Compounds N495 Carcinogen 853 75.80M lbs 448.7k lbs
Cyclohexane 110-82-7 Standard TRI 848 22.98M lbs 14.97M lbs
Dioxin and dioxin-like compounds N150 Carcinogen, PBT, Dioxin (Grams) 846 554.2 lbs 8.0 lbs
Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 7647-01-0 Standard TRI 813 89.68M lbs 89.23M lbs
n-Butyl alcohol 71-36-3 Standard TRI 761 33.36M lbs 28.97M lbs
Mercury And Mercury Compounds N458 PBT 693 7.62M lbs 43.2k lbs
Cumene 98-82-8 Carcinogen 669 3.58M lbs 3.50M lbs
Mercury compounds N458 PBT 630 3.71M lbs 34.3k lbs
Hydrogen fluoride 7664-39-3 Standard TRI 614 39.13M lbs 30.16M lbs
Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 7664-93-9 Standard TRI 585 168.29M lbs 167.38M lbs
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) N040 Standard TRI 573 440.31M lbs 1.04M lbs
Methyl isobutyl ketone 108-10-1 Carcinogen 557 12.66M lbs 10.54M lbs
Chlorine 7782-50-5 Standard TRI 517 15.36M lbs 10.70M lbs
Hydrogen sulfide 7783-06-4 Standard TRI 496 511.22M lbs 61.92M lbs
Acetaldehyde 75-07-0 Carcinogen 491 33.13M lbs 30.33M lbs
Propylene 115-07-1 Standard TRI 439 29.11M lbs 29.09M lbs
Peracetic acid 79-21-0 Standard TRI 433 4.17M lbs 1.21M lbs
Phenol 108-95-2 Standard TRI 429 20.14M lbs 11.43M lbs
Barium And Barium Compounds N040 Standard TRI 427 286.68M lbs 1.21M lbs
Cobalt 7440-48-4 Carcinogen 426 2.07M lbs 37.5k lbs
Mercury 7439-97-6 PBT 420 304.9k lbs 15.5k lbs
N-Methyl-2-pyrrolidone 872-50-4 Standard TRI 416 34.35M lbs 5.50M lbs
Sodium nitrite 7632-00-0 Standard TRI 408 24.61M lbs 376.5k lbs
Nonylphenol Ethoxylates N535 Standard TRI 400 2.68M lbs 248.7k lbs
Antimony compounds N010 Standard TRI 373 28.10M lbs 45.8k lbs
Formic acid 64-18-6 Standard TRI 367 47.43M lbs 2.01M lbs
Vanadium compounds N770 Standard TRI 366 99.99M lbs 886.0k lbs
Cobalt compounds N096 Carcinogen 360 9.59M lbs 42.8k lbs
Methyl methacrylate 80-62-6 Standard TRI 355 12.31M lbs 7.86M lbs
Aluminum (fume or dust) 7429-90-5 Standard TRI 346 49.63M lbs 3.26M lbs
Zinc (fume or dust) 7440-66-6 Standard TRI 312 10.01M lbs 1.41M lbs
Diethanolamine 111-42-2 Standard TRI 311 3.33M lbs 261.5k lbs
Dichloromethane 75-09-2 Carcinogen 260 12.30M lbs 9.17M lbs
Antimony And Antimony Compounds N010 Standard TRI 257 8.22M lbs 46.5k lbs
Cobalt And Cobalt Compounds N096 Carcinogen 248 9.54M lbs 82.1k lbs
Ethylene 74-85-1 Standard TRI 246 60.26M lbs 60.25M lbs
Tetrachloroethylene 127-18-4 Carcinogen 220 3.46M lbs 2.98M lbs
1,3-Butadiene 106-99-0 Carcinogen 218 4.77M lbs 4.73M lbs
Molybdenum trioxide 1313-27-5 Carcinogen 207 7.71M lbs 319.0k lbs
Arsenic compounds N020 Carcinogen 193 724.68M lbs 59.2k lbs
Acrylic acid 79-10-7 Standard TRI 172 6.46M lbs 1.01M lbs
Maleic anhydride 108-31-6 Standard TRI 167 1.67M lbs 546.9k lbs
Cyanide compounds N106 Standard TRI 165 22.28M lbs 438.2k lbs
N,N-Dimethylformamide 68-12-2 Carcinogen 164 7.53M lbs 756.4k lbs
Acrolein 107-02-8 Carcinogen 161 1.84M lbs 1.61M lbs
Arsenic And Arsenic Compounds N020 Carcinogen 155 19.32M lbs 63.1k lbs
Ethylene oxide 75-21-8 Carcinogen 155 966.8k lbs 603.0k lbs
Vinyl acetate 108-05-4 Carcinogen 147 4.72M lbs 3.51M lbs
Toluene diisocyanate (mixed isomers) 26471-62-5 Carcinogen 147 698.5k lbs 93.7k lbs
Butyl acrylate 141-32-2 Standard TRI 133 1.17M lbs 795.4k lbs
Acetonitrile 75-05-8 Standard TRI 131 70.81M lbs 2.62M lbs
Nonylphenol N530 Standard TRI 131 633.3k lbs 120.9k lbs
Methyl tert-butyl ether 1634-04-4 Standard TRI 128 1.30M lbs 645.7k lbs
4,4'-Isopropylidenediphenol 80-05-7 Standard TRI 127 9.59M lbs 187.4k lbs
Trichloroethylene 79-01-6 Carcinogen 123 3.42M lbs 3.32M lbs
Di(2-ethylhexyl) phthalate 117-81-7 Carcinogen 118 692.1k lbs 47.6k lbs
Hydrogen cyanide 74-90-8 Standard TRI 116 24.33M lbs 21.54M lbs
Diisononyl Phthalates (DINP) N125 Standard TRI 115 1.11M lbs 128.3k lbs
Phthalic anhydride 85-44-9 Standard TRI 114 926.0k lbs 645.3k lbs
Triethylamine 121-44-8 Standard TRI 105 566.2k lbs 431.9k lbs
Antimony 7440-36-0 Standard TRI 98 1.75M lbs 4.7k lbs
Propylene oxide 75-56-9 Carcinogen 98 1.40M lbs 1.26M lbs
Catechol 120-80-9 Carcinogen 98 41.2k lbs 7.2k lbs
Acrylonitrile 107-13-1 Carcinogen 93 27.19M lbs 1.18M lbs
Selenium compounds N725 Standard TRI 92 3.70M lbs 69.8k lbs
Aluminum oxide (fibrous forms) 1344-28-1 Standard TRI 90 19.41M lbs 95.7k lbs
Ethyl acrylate 140-88-5 Carcinogen 90 1.52M lbs 263.7k lbs
1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta[g]-2-benzopyran 1222-05-5 PBT 90 12.4k lbs 2.9k lbs
Chlorine dioxide 10049-04-4 Standard TRI 89 2.71M lbs 1.95M lbs
Chloroform 67-66-3 Carcinogen 86 1.70M lbs 962.0k lbs
Polychlorinated biphenyls 1336-36-3 Carcinogen, PBT 85 19.37M lbs 793.3 lbs
Cresol (mixed isomers) 1319-77-3 Standard TRI 85 4.04M lbs 2.84M lbs
tert-Butyl alcohol 75-65-0 Standard TRI 85 3.81M lbs 1.10M lbs
Silver 7440-22-4 Standard TRI 81 236.0k lbs 4.8k lbs
1-Bromopropane 106-94-5 Carcinogen 79 3.41M lbs 3.19M lbs
Arsenic 7440-38-2 Carcinogen 77 5.23M lbs 740.7 lbs
Acrylamide 79-06-1 Carcinogen 76 23.21M lbs 140.9k lbs
Biphenyl 92-52-4 Standard TRI 76 435.9k lbs 223.2k lbs
Methyl acrylate 96-33-3 Carcinogen 73 455.2k lbs 215.2k lbs
Dimethyl phthalate 131-11-3 Standard TRI 73 432.2k lbs 252.0k lbs
Mixture MIXTURE Standard TRI 72 2.12M lbs 239.0k lbs
Lithium carbonate 554-13-2 Standard TRI 70 8.51M lbs 39.9k lbs
Epichlorohydrin 106-89-8 Carcinogen 69 917.8k lbs 294.2k lbs
Isoprene 78-79-5 Carcinogen 69 673.9k lbs 654.3k lbs
Carbon disulfide 75-15-0 Standard TRI 67 31.38M lbs 30.58M lbs
Ozone 10028-15-6 Standard TRI 67 7.69M lbs 7.69M lbs
Cadmium compounds N078 Carcinogen 66 6.93M lbs 8.5k lbs
sec-Butyl alcohol 78-92-2 Standard TRI 64 769.3k lbs 618.6k lbs
1,4-Dioxane 123-91-1 Carcinogen 63 4.24M lbs 286.7k lbs
Dicyclopentadiene 77-73-6 Standard TRI 62 676.9k lbs 380.7k lbs
Tetrabromobisphenol A 79-94-7 PBT 62 294.9k lbs 21.4k lbs
Hexachlorobenzene 118-74-1 Carcinogen, PBT 62 13.6k lbs 3.2k lbs
Cadmium And Cadmium Compounds N078 Carcinogen 60 16.05M lbs 22.7k lbs
Dimethylamine 124-40-3 Standard TRI 60 1.35M lbs 384.0k lbs
Barium 7440-39-3 Standard TRI 59 4.30M lbs 12.1k lbs
Nitroglycerin 55-63-0 Standard TRI 59 1.50M lbs 360.4k lbs
Toluene-2,4-diisocyanate 584-84-9 Carcinogen 58 328.5k lbs 21.4k lbs
Pyridine 110-86-1 Carcinogen 55 2.04M lbs 57.6k lbs
o-Xylene 95-47-6 Standard TRI 54 615.3k lbs 561.5k lbs
Carbonyl sulfide 463-58-1 Standard TRI 53 39.22M lbs 38.65M lbs
Creosote 8001-58-9 Carcinogen 53 1.71M lbs 606.1k lbs
Trifluralin 1582-09-8 PBT 53 28.2k lbs 2.8k lbs
1,2-Dichloroethane 107-06-2 Carcinogen 52 1.97M lbs 1.55M lbs
m-Xylene 108-38-3 Standard TRI 52 707.6k lbs 596.6k lbs
Dibutyl phthalate 84-74-2 Standard TRI 51 489.3k lbs 139.3k lbs
Chloromethane 74-87-3 Standard TRI 49 3.97M lbs 2.72M lbs
Sodium dimethyldithiocarbamate 128-04-1 Standard TRI 48 1.12M lbs 438.0 lbs
Asbestos (friable) 1332-21-4 Carcinogen 46 82.15M lbs 2.6k lbs
Anthracene 120-12-7 Standard TRI 46 13.0k lbs 10.4k lbs
Phenanthrene 85-01-8 Standard TRI 43 168.5k lbs 47.2k lbs
3-Iodo-2-propynyl butylcarbamate 55406-53-6 Standard TRI 43 135.5k lbs 3.5k lbs
Aniline 62-53-3 Carcinogen 42 11.58M lbs 245.0k lbs
Chlorodifluoromethane (HCFC-22) 75-45-6 Standard TRI 42 3.38M lbs 2.97M lbs
Silver And Silver Compounds N740 Standard TRI 41 321.4k lbs 39.2k lbs
p-Xylene 106-42-3 Standard TRI 40 1.66M lbs 1.65M lbs
Cadmium 7440-43-9 Carcinogen 40 1.42M lbs 314.8 lbs
Triglycidyl isocyanurate 2451-62-9 Standard TRI 40 416.8k lbs 82.1k lbs

Multi-Registry Environmental Entity Resolution & Data Partnerships

Plume Ledger links U.S. EPA TRI industrial release filings to ECHO RCRAInfo hazardous waste evaluations and parent corporate hierarchies. Teams needing custom site screening marts, Phase I/II ESA portfolio reconciliation, or automated API delivery can review Supply-Chain & Environmental Entity Resolution, explore AI Automation Consulting, or connect via Meru AI Partnership Inquiries.